location / scrap source | commissioning (year) | type of plant | feed capacity (t/h) |
---|---|---|---|
PORTLAND - OREGON (USA) | |||
ZORBA - non ferrous metals | 2022 | double density drum three products | 20 |
NORTH LITTLE ROCK ARKANSANS (USA) | |||
ZORBA - non ferrous metals | 2021 | single density drum two products HIGH DENSITY | 30 |
NORTH Little Rock ARKANSANS (USA) | |||
ZORBA - non ferrous metals | 2021 | single density drum two products LOW DENSITY | 30 |
BUSAN - SOUTH KOREA | |||
ZORBA - non ferrous metals
|
2021 |
double density drum three products
|
10 |
MACON - GEORGIA (USA) | |||
ZORBA - non ferrous metals | 2021 | double density drum three products | 20 |
HUSTON - TEXAS (USA) | |||
ZORBA - non ferrous metals | 2021 |
double density drum three products
|
20 |
BILBAO - SPAIN | |||
WEEE - electronic scrap | 2019 |
single density drum two products LOW - HIGH DENSITY
|
10 |
SAREZZO - ITALY | |||
ZORBA - non ferrous metals | 2018-19 | single density drum two products LOW DENSITY | 30 |
SAREZZO - ITALY | |||
ZORBA - non ferrous metals | 2018-19 | single density drum two products HIGH DENSITY | 30 |
KLEWE - GERMANY | |||
IBA - Incinerator Botton Ash | 2018-19 | single density drum two products | 10 |
MONTREAL - CANADA | |||
ZORBA - non ferrous metals | 2018 | single density drum two products HIGH DENSITY | 30 |
MONTREAl - canada | |||
ZORBA - non ferrous metals | 2018 | single density drum two products LOW DENSITY | 30 |
AABENRAA - DENMARK | |||
IBA - Incinerator Botton Ash | 2017 | single density drum two products | 10 |
ALKMAAR - NETHERLAND | |||
IBA - Incinerator Botton Ash | 2016 | single density drum two products | 10 |
DAVENPORT - IOWA - USA | |||
ZORBA - non ferrous metals | 2015 | double density drum three products | 15 |
MADRID - SPAIN | |||
sensor sorted metals and reject - plastic from WEEE treatment | 2015 | single density drum two products | 15 |
BILBAO - SPAIN | |||
ZORBA - non ferrous metals | 2014 | double density drum three products | 10 |
Suzhou - China | |||
ZORBA - non ferrous metals | 2013 | double density drum three products | 15 |
Rizhao - China | |||
ZORBA - non ferrous metals | 2013 | double density drum three products | 15 |
Chongqing - China | |||
ZORBA - non ferrous metals | 2012/2013 | double density drum three products | 15 |
Vallbona d’Anoia - Spain | |||
non ferrous metals / various | 2012 | double density drum three products | 10 |
Barcelona - Spain | |||
sensor sorted metals and reject | 2012 | single density drum two products | 20 |
Shanghai - China | |||
ZORBA - non ferrous metals | 2011 | double density drum three products | 15 |
Pisa - Italy | |||
shreddered cars / various | 2010/2011 | double density drum three products | 10 |
Fuqiao Town - China | |||
ZORBA - non ferrous metals | 2010/2011 | single density drum two products HIGH DENSITY | 25 |
Fuqiao Town - China | |||
ZORBA - non ferrous metals | 2010/2011 | single density drum two products LOW DENSITY | 25 |
Fuqiao Town - China | |||
ZORBA - non ferrous metals | 2009/2010 | single density drum two products HIGH DENSITY | 25 |
Fuqiao Town - China | |||
ZORBA - non ferrous metals | 2009/2010 | single density drum two products LOW DENSITY | 25 |
Berville sur Seine - France | |||
non ferrous metals / various | 2009/2010 | double density drum three products | 20 |
Obourg - Belgium | |||
eddy current residue | 2009 | single density drum two products | 25 |
Espenhain - Germany | |||
non ferrous metals / various | 2009 | single density drum two products | 10 |
Espenhain - Germany | |||
non ferrous metal separation | 2009 | single density drum two products | 10 |
Rome - Italy | |||
non ferrous metals / various | 2008 | double density drum three products | 10 |
Espenhain - Germany | |||
eddy current residue | 2008 | single density drum two products | 10 |
Espenhain - Germany | |||
eddy current residue | 2008 | single density drum two products | 6 |
Katwijk - Netherland | |||
IBA - Incinerator Bottom Ash | 2008 | single density drum two products | 6 |
Cervaro - Italy | |||
non ferrous metals / various | 2007 | double density drum three products | 10 |
Amstetten - Austria | |||
non ferrous metals / various | 2007 | single density drum two products HIGH DENSITY | 25 |
Amstetten - Austria | |||
non ferrous metals / various | 2007 | single density drum two products LOW DENSITY | 25 |
Ascoli Piceno - Italy | |||
shredded motors / Aluminium profiles | 2006 | single density drum two products | 6 |
Barcelona - Spain | |||
non ferrous metals / various | 2006 | single density drum two products | 10 |
Saragoza - Spain | |||
shreddered cars / various | 2006 | single density drum two products | 10 |
Saragoza- Spain | |||
shreddered cars / various | 2006 | single density drum two products | 10 |
Helmond - Holland | |||
non ferrous metals / various | 2006 | double density drum three products | 15 |
Helmond - Holland | |||
eddy current residue | 2006 | single density drum two products | 20 |
Helmond - Holland | |||
washing & eddy current plant | 2006 | three products | 40 |
Toyama - Japan | |||
non ferrous metals / various | 2006 | double density drum three products | 10 |
Saragoza - Spain | |||
non ferrous metals / various | 2005 | double density drum three products | 8 |
Palencia - Spain | |||
shreddered cars / various | 2005 | single density drum two products | 6 |
Metz - France | |||
eddy current residue | 2005 | single density drum two products | 20 |
Palma Campania (Napoli) - Italy | |||
eddy current residue | 2004 | single density drum two products | 15 |
Metz - France | |||
non ferrous metals | 2004 | double density drum three products | 15 |
Caserta - Italy | |||
Aluminium profiles | 2003 | double density drum three products | 8 |
Barcelona - Spain | |||
non ferrous metals | 2003 | single density drum two products | 20 |
Leinì (TO) - Italy | |||
non ferrous metals | 2002 | double density drum three products | 8 |
Cellatica (BS) - Italy | |||
various | 2001 | double density drum three products | 8 |
Bex - Swiss | |||
electronics | 2000 | single density drum two products | 10 |
Dolzago (LC) - Italy | |||
various | 1999 | single density drum two products | 40 |
Sarezzo (BS) - Italy | |||
non ferrous metals | 1998 | double density drum three products | 25 |
Leinì (Torino) - Italy | |||
non ferrous metals | 1998 | double density drum three products | 8 |
Palma Campania (NA) - Italy | |||
non ferrous metals | 1997 | double density drum three products | 12 |
Sarezzo (BS) - Italy | |||
non ferrous metals | 1996 | double density drum three products | 6 |
Lista referenze
HEAVY MEDIA FLOTATION PLANTS REFERENCE LIST